| DM-701 | DM-501 | DM-CE1 | |
|---|---|---|---|
| Measure system | CCD camera | ||
| Measure method | Sessile drop | ||
| Extension/Contraction | |||
| Analysis method | θ/2 method, tangent method | ||
| curve fitting (ellipse, circle) | |||
| Measure range | 0° ~ 180° | ||
| Resolution | 0.1° | ||
| Lens system | Zoom, 2.5 times, 3 steps | Fixed Focus | |
| Max sample size | 150mm × 150mm × 35Tmm, 400g | 100mm × 100mm × 10Tmm, 300g | |
| Stage operation | automatic-motor drive | manual | |
| X: 150mm (auto) | X: 150mm | X: 100mm | |
| Y: 75mm | Y: 75mm | ||
| Z-axis operation | Camera: 35mm | Stage:12.5mm | |
| Dimensions | 297W×544D×249Hmm | 288W×544D×249Hmm | 194W×380D×235Hmm |
| Weight | 7.5 kg | 3.1 kg | |
| Electric power | AC100∼240V | ||
| DM-701 | DM-501 | DM-CE1 | |
|---|---|---|---|
| analysis with PC |
|
|
|
| Surface free energy |
|
|
|
| Sliding method (tilting base) |
|
|
– |
| Extension/Contraction method |
|
|
|
| Pendant drop method |
|
|
|
| Three-state measurement |
|
|
|
| Multi manual dispenser |
|
|
– |
| Multi auto dispenser |
|
|
– |
| Single auto dispenser |
|
|
|
| 60fps capture |
|
|
|
| High speed capture |
|
|
– |
| Heater type temp control |
|
|
– |
| Jacket type temp control |
|
|
– |
= Normally equipped /
= Option